DIN 472 / D1300 Internal Retaining Ring
DIN 472 / D1300 Internal Retaining Ring External Retaining Ring , also known as Retaining Ring for bore, made of Spring steel, size 8mm-200mm from China Retaining Rings Manufacturer.
DIN 472/ D1300 Internal Retaining Ring
Standard: DIN 472 / D1300
Material: Spring Steel 65Mn
Size: E8mm – E200mm
Size | s | d3 | a max. | b |
8 | 0.8 | 8.7 | 2.4 | 1.1 |
9 | 0.8 | 9.8 | 2.5 | 1.3 |
10 | 1.0 | 10.8 | 3.2 | 1.4 |
11 | 1.0 | 11.8 | 3.3 | 1.5 |
12 | 1.0 | 13 | 3.4 | 1.7 |
13 | 1.0 | 14.1 | 3.6 | 1.8 |
14 | 1.0 | 15.1 | 3.7 | 1.9 |
15 | 1.0 | 16.2 | 3.7 | 2 |
16 | 1.0 | 17.3 | 3.8 | 2 |
17 | 1.0 | 18.3 | 3.9 | 2.1 |
18 | 1.0 | 19.5 | 4.1 | 2.2 |
19 | 1.0 | 20.5 | 4.1 | 2.2 |
20 | 1.0 | 21.5 | 4.2 | 2.3 |
21 | 1.0 | 22.5 | 4.2 | 2.4 |
22 | 1.0 | 23.5 | 4.2 | 2.5 |
23 | 1.0 | 24.6 | 4.3 | 2.5 |
24 | 1.2 | 25.9 | 4.4 | 2.6 |
25 | 1.2 | 26.9 | 4.5 | 2.7 |
26 | 1.2 | 27.9 | 4.7 | 2.8 |
27 | 1.2 | 28.9 | 4.7 | 2.8 |
28 | 1.2 | 30.1 | 4.8 | 2.9 |
29 | 1.2 | 31.1 | 4.8 | 2.9 |
30 | 1.2 | 32.1 | 4.8 | 3 |
31 | 1.2 | 33.4 | 5.2 | 3.2 |
32 | 1.2 | 34.4 | 5.4 | 3.2 |
34 | 1.5 | 36.5 | 5.4 | 3.3 |
35 | 1.5 | 37.8 | 5.4 | 3.4 |
36 | 1.5 | 38.8 | 5.4 | 3.5 |
37 | 1.5 | 39.8 | 5.5 | 3.6 |
38 | 1.5 | 40.8 | 5.5 | 3.7 |
40 | 1.75 | 43.5 | 5.8 | 3.9 |
42 | 1.75 | 45.5 | 5.9 | 4.1 |
45 | 1.75 | 48.5 | 6.2 | 4.3 |
47 | 1.75 | 50.5 | 6.4 | 4.4 |
48 | 1.75 | 51.5 | 6.4 | 4.5 |
50 | 2.0 | 54.2 | 6.5 | 4.6 |
52 | 2.0 | 56.2 | 6.7 | 4.7 |
55 | 2.0 | 59.2 | 6.8 | 5 |
56 | 2.0 | 60.2 | 6.8 | 5.1 |
58 | 2.0 | 62.2 | 6.9 | 5.2 |
60 | 2.0 | 64.2 | 7.3 | 5.4 |
62 | 2.0 | 66.2 | 7.3 | 5.5 |
63 | 2.0 | 67.2 | 7.3 | 5.6 |
65 | 2.5 | 69.2 | 7.6 | 5.8 |
67 | 2.5 | 70.2 | 7.6 | 5.9 |
68 | 2.5 | 72.5 | 7.8 | 6.1 |
70 | 2.5 | 74.5 | 7.8 | 6.2 |
72 | 2.5 | 76.5 | 7.8 | 6.4 |
Related Article