DIN 983 Type AK Retaining Ring for shaft
DIN 983 Type AK Retaining Ring for shaft , External Retaining rings made of Spring steel 65Mn, size AK-16mm – AK-100mm from China Retaining Rings Manufacturer.
DIN 983 Type AK Retaining Ring for shaft, External Retaining Rings
Standard: DIN983, Type AK
Material: Spring Steel 65Mn
Size: AK-16mm – AK-100mm
SIZE | RING DIMENSIONS | lugs | Weight | ||||
d1 | S | d3 | a max | b≈ | d5 min | Kg/1000Pcs | |
16 | 1.00 | 14.7 | 3.5 | 2.3 | 1.7 | 6 | 0.829 |
17 | 1.00 | 15.7 | 3.6 | 2.3 | 1.7 | 6 | 0.930 |
18 | 1.20 | 16.5 | 3.7 | 2.4 | 2.0 | 6 | 1.180 |
19 | 1.20 | 17.5 | 3.7 | 2.5 | 2.0 | 6 | 1.350 |
20 | 1.20 | 18.5 | 3.8 | 2.6 | 2.0 | 6 | 1.360 |
22 | 1.20 | 20.5 | 4.0 | 2.8 | 2.0 | 6 | 1.601 |
23 | 1.20 | 21.5 | 4.1 | 2.9 | 2.0 | 6 | 1.840 |
24 | 1.20 | 22.2 | 4.2 | 3.0 | 2.0 | 6 | 1.980 |
25 | 1.20 | 23.2 | 4.3 | 3.0 | 2.0 | 6 | 1.938 |
26 | 1.20 | 24.2 | 4.4 | 3.1 | 2.0 | 6 | 2.159 |
28 | 1.50 | 25.9 | 4.5 | 3.2 | 2.0 | 6 | 3.150 |
29 | 1.50 | 26.9 | 4.7 | 3.4 | 2.0 | 6 | 3.350 |
30 | 1.50 | 27.9 | 4.7 | 3.5 | 2.0 | 6 | 3.480 |
32 | 1.50 | 29.6 | 5.0 | 3.6 | 2.5 | 6 | 4.000 |
34 | 1.50 | 31.5 | 5.1 | 3.8 | 2.5 | 6 | 4.150 |
35 | 1.50 | 32.2 | 5.2 | 3.9 | 2.5 | 6 | 4.539 |
37 | 1.75 | 34.2 | 5.4 | 4.0 | 2.5 | 6 | 6.300 |
38 | 1.75 | 35.2 | 5.5 | 4.2 | 2.5 | 6 | 6.099 |
40 | 1.75 | 36.5 | 7.2 | 4.4 | 2.5 | 6 | 6.950 |
42 | 1.75 | 38.5 | 7.2 | 4.5 | 2.5 | 6 | 7.820 |
45 | 1.75 | 41.5 | 7.2 | 4.7 | 2.5 | 6 | 8.620 |
47 | 1.75 | 43.5 | 7.2 | 4.9 | 2.5 | 6 | 8.700 |
48 | 1.75 | 44.5 | 7.2 | 5.0 | 2.5 | 6 | 8.900 |
50 | 2.00 | 45.8 | 8.2 | 5.1 | 2.5 | 6 | 11.870 |
52 | 2.00 | 47.8 | 8.2 | 5.4 | 2.5 | 6 | 12.320 |
55 | 2.00 | 50.8 | 8.2 | 5.4 | 2.5 | 6 | 13.390 |
57 | 2.00 | 52.8 | 8.2 | 5.5 | 2.5 | 6 | 14.000 |
58 | 2.00 | 53.8 | 8.2 | 5.6 | 2.5 | 6 | 14.300 |
60 | 2.00 | 55.8 | 8.2 | 5.8 | 2.5 | 6 | 15.079 |
62 | 2.00 | 57.8 | 8.2 | 6.0 | 2.5 | 6 | 15.966 |
65 | 2.50 | 60.8 | 10.2 | 6.3 | 3.0 | 8 | 24.440 |
67 | 2.50 | 62.5 | 10.2 | 6.4 | 3.0 | 8 | 22.600 |
68 | 2.50 | 63.5 | 10.2 | 6.5 | 3.0 | 8 | 25.750 |
70 | 2.50 | 65.5 | 10.2 | 6.6 | 3.0 | 8 | 26.020 |
75 | 2.50 | 70.5 | 10.2 | 7.0 | 3.0 | 8 | 29.155 |
80 | 2.50 | 74.5 | 10.2 | 7.4 | 3.0 | 8 | 30.500 |
85 | 3.00 | 79.5 | 10.2 | 7.8 | 3.5 | 8 | 42.015 |
90 | 3.00 | 84.5 | 10.2 | 8.2 | 3.5 | 8 | 47.700 |
95 | 3.00 | 89.5 | 10.2 | 8.6 | 3.5 | 8 | 53.000 |
100 | 3.00 | 94.5 | 10.2 | 9.0 | 3.5 | 8 | 56.600 |
Related Article